[52] In a debate, 30th December, 1796, on the return of Lord
Malmesbury.--See Woodfall's Parliamentary Debates, Vol. XIII. p. 591.
[53]
GENERAL LICENSES.
Years of Peace. L | Years of War. L
1787 44,030 | 1793 45,568
1788 40,882 | 1794 42,129
1789 39,917 | 1795 43,350
1790 41,970 | 1796 41,190
------- | ------- Increase to 1790
L166,799 | L170,237 L3,438.
Increase to 1791
1791 L44,240 4 Years to 1791 L167,009 L3,228.
[54]
DEALERS IN TEA.
Years of Peace. L | Years of War. L
1787 10,934 | 1793 13,939
1788 11,949 | 1794 14,315
1789 12,501 | 1795 13,956
1790 13,126 | 1796 14,830
------- | ------- Increase to 1790
L48,510 | L57,040 L8,530.
Increase to 1791
1791 L13,921 4 Years to 1791 L51,497 L5,543.
SELLERS OF PLATE.
Years of Peace. L | Years of War. L
1787 6,593 | 1793 8,178
1788 7,953 | 1794 8,296
1789 7,348 | 1795 8,128
1790 7,988 | 1796 8,835
------- | ------- Increase to 1790
L29,832 | L33,437 L3,555.
Pages:
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545