Increase to 1791
1791 L5,731 4 Years to 1791 L13,168 L2,815.
The skins here selected from the Custom-House accounts are, _Black Bear,
Ordinary Fox, Marten, Mink, Musquash, Otter, Raccoon_, and _Wolf_.
[48] Report of the Lords' Committee of Secrecy, ordered to be printed
28th April, 1797, Appendix 44.
INCLOSURE BILLS.
Years of Peace | Years of War.
1789 33 | 1793 60
1790 25 | 1794 74
1791 40 | 1795 77
1792 40 | 1796 72
--- | ---
138 | 283
[49]
NAVIGATION AND CANAL BILLS.
Years of Peace. | Years of War.
1789 3 | 1793 28
1790 8 | 1794 18
1791 10 | 1795 11
1792 9 | 1796 12
-- | --
80 | 69
Money raised L2,377,200 L 7,115,100
[50]
POST-HORSE DUTY.
Years of Peace. L | Years of War. L
1785 169,410 | 1793 191,488
1788 204,659 | 1794 202,884
1789 170,554 | 1795 196,691
1790 181,155 | 1796 204,061
-------- | -------- Increase to 1790
L725,778 | L795,124 L69,346.
Pages:
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543