L
1787 142,000 | 1793 191,566
1788 154,486 | 1794 190,554
1789 153,202 | 1795 197,416
1790 157,156 | 1796 230,530
------- | ------- Increase to 1790
L616,844 | L810,066 L193,222.
Increase to 1791
1791 L191,489 4 Years to 1791 L666,333 L143,733.
These duties for 1787 are blended with several others. The proportion of
printed goods to the other articles for four years was found to be one
fourth. That proportion is here taken.
[46]
SILK.
Years of Peace. L Years of War. L
1787 166,912 | 1793 209,915
1788 123,998 | 1794 221,306
1789 157,730 | 1795 210,725
1790 212,522 | 1796 221,007
------- | ------- Increase to 1790
L661,162 | L862,953 L201,791.
Increase to 1791
1791 L279,128 4 Years to 1791 L773,378 L89,575.
[47]
FURS.
Years of Peace. L Years of War. L
1787 3,464 | 1793 2,829
1788 2,958 | 1794 3,353
1789 1,151 | 1795 3,666
1790 3,328 | 1796 6,138
------ | ------ Increase to 1790
L10,901 | L15,986 L5,085.
Pages:
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542