_, in 1795, 206,932_l._, and in 1796, 245,024_l._ It is not
clear from the report of the committee, whether the additional duty is
included in the account given above.
[43]
BEER, &c.
Years of Peace. L | Years of War. L
1787 1,761,429 | 1793 2,043,902
1788 1,705,199 | 1794 2,082,053
1789 1,742,514 | 1795 1,931,101
1790 1,858,043 | 1796 2,294,377
--------- | --------- Increase to 1790
L7,067,185 | L8,351,433 L1,284,248.
Increase to 1791
1791 L1,880,478 4 Years to 1791 L7,186,234 L1,165,199.
WINE.
Years of Peace. L | Years of War. L
1787 219,934 | 1793 222,887
1788 215,578 | 1794 283,644
1789 252,649 | 1795 317,072
1790 308,624 | 1796 187,818
------- | ------- Increase to 1790
L996,785 | L1,011,421 L14,636.
Decrease to 1791
1791 L336,549 4 Years to 1791 L1,113,400 L101,979.
QUANTITY IMPORTED.
Years of Peace. Tuns. | Years of War. Tuns.
1787 22,978 | 1793 22,788
1786 26,442 | 1794 27,868
1789 27,414 | 1795 32,033
1790 29,182 | 1796 19,079
The additional duty of 1795 produced that year 736,871_l.
Pages:
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540