GLASS PLATES.
Years of Peace. L | Years of War. L
1787 ---- | 1793 5,655
1788 5,496 | 1794 5,456
1789 4,686 | 1795 5,839
1790 6,008 | 1796 8,871
------- | -------
L16,190 | L25,821
Increase to 1791
1791 L7,880 4 Years to 1791 L24,070 L1,751.
[41]
GROCERIES.
Years of Peace. L | Years of War. L
1787 167,389 | 1793 124,655
1788 133,191 | 1794 195,840
1789 142,871 | 1795 208,242
1790 156,311 | 1796 159,826
------- | ------- Increase to 1790
L599,762 | L688,563 L88,081.
Increase to 1791
1791 L236,727 4 Years to 1791 L669,100 L19,463.
TEA.
Years of Peace. L | Years of War. L
1787 424,144 | 1793 477,644
1788 426,660 | 1794 467,132
1789 539,575 | 1795 507,518
1790 417,736 | 1796 526,307
------- | ------- Increase to 1790
L1,808,115 | L1,978,601 L170,486.
Pages:
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538